Description
Specifications
| Part Number | SP-EN100W |
|---|---|
| Max Power Pm(W) | 100 |
| Power Tolerance % | – 1% ∼ + 3% |
| Max Power Voltage Vm(V) | 18.7 |
| Max Power Current Im(A) | 5.35 |
| Open Circuit Voltage Voc(V) | 22.60 |
| Short Circuit Current Isc(A) | 5.69 |
| Max System Voltage (VDC) | 1000 |
| Dimensions (mm) | 1195 x 541 x 35 |
| Weight (kg) | 8.1 |
| Test Conditions | 1000W/m² , AM1.5 , 25°C |
| Note: Specifications subject to change without notice. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
