Description
Made in Australia Designed and built for some of the toughest environments on earth.
Control Optic This unique reflector delivers increased light output, achieving huge distance with excellent spread
5 Year Warranty a Peace of mind
55 watt | 100 Watt | ||
---|---|---|---|
Wattage | 55 | 100 | 150 Watt |
Light Source | 10 x 5w LEDs | 20 x 5w LEDs | 30 x 5w LEDs |
Light Output Raw | 6160 Lumens | 12320 Lumens | 18480 Lumens |
Light Output Effective | 4432 Lumens | 8865 Lumens | 13295 Lumens |
Voltage | 9-36V | 9-36V | 9-36V |
Current Draw | 4A | 8A | 12A |
Operating Temp. | -40 to 80 Deg C | -40 to 80 Deg C | -40 to 80 Deg C |
Waterproof Rating | IP68 | IP68 | IP68 |
Connector Type | Deutsch | Deutsch | HD Deutsch |
Housing | Extruded Aluminium | Extruded Aluminium | Extruded Aluminium |
Lens Construction | Polycarbonate | Polycarbonate | Polycarbonate |
Bracket | Stainless Steel and Alloy | Stainless Steel and Alloy | Stainless Steel and Alloy |
Colour | 4000K or 5700K | 4000K or 5700K | 4000K or 5700K |
Lifespan | 50,000 Hours | 50,000 Hours | 50,000 Hours |
Dimensions | 185 x 92 x 84mm | 324 x 92 x 84mm | 465 x 92 x 84mm |
Net Weight | 1.1 kg | 1.9 kg | 2.5 kg |
Mounting Suitable | Base and side mount | Base and side mount | Base and side mount |
Beams Available | Combo Widr | Combo Widr | Combo Widr |
Warranty | 5 Years | 5 Years | 5 Years |
Part Number | DVM055LEDW | DVM105LEDW | DVM155LEDW |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.